High Efficiency | Excellent Diffuse Light Performance
ReducedPower Loss
Environmentally Friendly | Clean Energy | Solar Panel 200W
High Quality and Cheap Price
Lightweight and Compact | Easy to Carry
waterproof silicon solar panel
High Efficiency | Excellent Diffuse Light Performance
ReducedPower Loss
Environmentally Friendly | Clean Energy | Solar Panel 200W
High Quality and Cheap Price
Lightweight and Compact | Easy to Carry
waterproof silicon solar panel
Product model:
Solar panel 200w, portable solar panel
 
	                        1 year Free Warranty
 
	                        Lifetime Customer Support
Product parameters
| Product Name | Foldable Solar Panel | 
| Certificate | ISO,CE,ROHS | 
| Product model | 51W panel *4 folding | 
| Product process | PET surface monocrystalline silicon solar panel + polyester waterproof cloth sewing | 
| Material | Black 600D High weather resistance environmental protection fabric | 
| Product size(Folded) | 540*510*70 ±3MM | 
| Product size(UNFolded) | 2110*540*35 ±3MM | 
| Product weight | 5.9KG | 
| Output Ports | QC3.0 5v/3A 9V/2A 12V/1.5A (Max) | 
| USB 5V/3.0A Max | |
| Type-C 5v/3A 9V/3A 12V/3A 20V/2.25A(Max) | |
| DC 19V 10.50A (Max) MC4/Anderson/ DC7909/XT60 | |
| Peak power | 200.00 Pm(W) | 
| Power tolerance | ±5(%) | 
| Peak power voltage | 19.00Vm(V) | 
| Peak power current | 10.5Im(A) | 
| open circuit voltage | 22.42Voc(V) | 
| Short circuit current | 11.37Isc(A) | 
| Soar cell efficiency | 22.50(%) | 
| Power temperature coefficient | -0.43(%/℃) | 
| Voltage temperature coefficient | -0.33(%/℃) | 
| Current temperature coefficient | 0.05(%/℃) | 
| Operating temperature/humidity | -20~+70 (Relative humidity 10~80%)(℃) | 
| International standard | STC.: AM 1.5,sunlight intensity 1000w/㎡,25℃ | 
| Packing Accessories | 4pcs Carabiner | 
| DC cable 1.5m long MC4/Anderson/ DC7909/XT60 | |
| Charging connector 10pcs (5521 to:35135/4017/4817/5532/5517/5525/6330/6543/7450/7955) | |
| User’s Manual | 
Testing Report and Certificate
Factory Machine
Assembly Line
Customer comments
 
    	                