High Efficiency | Excellent Diffuse Light Performance
ReducedPower Loss
Environmentally Friendly | Clean Energy | Solar Panel 100W
High Quality and Cheap Price
Lightweight and Compact | Easy to Carry
waterproof silicon solar panel
High Efficiency | Excellent Diffuse Light Performance
ReducedPower Loss
Environmentally Friendly | Clean Energy | Solar Panel 100W
High Quality and Cheap Price
Lightweight and Compact | Easy to Carry
waterproof silicon solar panel
Product model:
Solar panel 100w, portable solar panel
1 year Free Warranty
Lifetime Customer Support
Product usage method
Product parameters
Product Name | Foldable Solar Panel |
Certificate | ISO,CE,ROHS |
Product model | 26W panel *4 folding |
Product process | PET surface monocrystalline silicon solar panel + polyester waterproof cloth sewing |
Material | Black 600D High weather resistance environmental protection fabric |
Product size(Folded) | 585*295*40 ±3MM |
Product size(UNFolded) | 1365*585*25 ±3MM |
Product weight | 3.20 ±0.2KG |
Output Ports | QC3.0 5v/3.0A 9V/2A 12V/1.5A (Max) |
TypeC 5v/3.0A 9V/2A 12V/1.5A (Max) | |
DC5.5*2.1 17.5V / 5.70A (Max) | |
Peak power | 100.00 Pm(W) |
Power tolerance | ±5(%) |
Peak power voltage | 17.50Vm(V) |
Peak power current | 5.70Im(A) |
open circuit voltage | 20.20Voc(V) |
Short circuit current | 6.20Isc(A) |
Soar cell efficiency | 22.50(%) |
Power temperature coefficient | -0.43(%/℃) |
Voltage temperature coefficient | -0.33(%/℃) |
Current temperature coefficient | 0.05(%/℃) |
Operating temperature/humidity | -20~+70 (Relative humidity 10~80%)(℃) |
International standard | STC.: AM 1.5,sunlight intensity 1000w/㎡,25℃ |
Packing Accessories | 4pcs Carabiner |
DC cable 2m long 18AWG DC5521 plug | |
Charging connector 10pcs (5521 to:35135/4017/4817/5532/5517/5525/6330/6543/7450/7955) | |
User’s Manual |
Product detail diagram
Testing Report and Certificate
Factory Machine
Assembly Line
Customer comments